Tony Mandola's Wine List
LIGHT TO MEDIUM BODY WHITE WINES
Fresh, crisp, and fruity. Goes with: Ceviche, Shrimp Cocktail Vincente, or Linguini Primavera
| Glass | Bottle | |
| Inzolia/Catarratto, Branciforti - Sicily, Italy | 7.00 | 26.00 |
| Fume Blanc, Dry Creek – Sonoma | 8.50 | 32.00 |
| Moscato, Mionetto "IL"- Italy | 8.00 | 30.00 |
| Pinot Grigio, Cabert – Italy | 7.50 | 28.00 |
| Riesling, Heinz Eifel – Germany | 8.50 | 30.00 |
| Petra, Kir Yianni – Greece | 9.50 | 36.00 |
MEDIUM TO FULL BODY WHITE WINES
Fuller bodied, rich wines with hints of fruits and oak. Goes with: Quesadillas, Chicken Piccata or any broiled fish.
| Glass | Bottle | |
| Chardonnay, Alexander Valley – Sonoma | 10.50 | 40.00 |
| Chardonnay, Kendall-Jackson – California | 9.50 | 36.00 |
| Chardonnay, La Crema – Sonoma | 11.50 | 44.00 |
| Friulani, Antonuti – Italy | 11.00 | 42.00 |
| Pinot Grigio, Zenato – Italy | 8.50 | 32.00 |
| Sauvignon Blanc, Honig – Napa | 10.50 | 40.00 |
| Sauvignon Blanc, Craggy Range - New Zealand | 13.00 | 50.00 |
| Sauvignon Blanc, Cakebread - Napa | 65.00 | |
| Gavi, Marchesi Di Barolo – Italy | 12.00 | 46.00 |
FULL BODY WHITE WINES
Goes with: Seabass Bebe, Snapper Bernadette, Salmon Sophia
| Glass | Bottle | |
| Chardonnay, Far Niente - Napa | 100.00 | |
| Chardonnay, Ferrari Carano - Sonoma | 65.00 | |
| Chardonnay, Rombauer - California | 75.00 | |
| Chardonnay, Sonoma Cutrer – Sonoma | 12.50 | 48.00 |
| Meursault, Pierre Labet - France | 79.00 | |
| Pinot Grigio, Santa Margherita – Italy | 13.00 | 50.00 |
| Pinot Grigio, Livio Felluga - Italy | 55.00 | |
| Sparkling Wines | ||
| Brut, Marquis De La Tour - France | 7.50 | 28.00 |
| Prosecco, Zardetto – Italy | 10.50 | 40.00 |
| Champagne, Moet White Star - France | 85.00 | |
| Champagne, Veuve Clicquot - France | 98.00 | |
| Blush Wines | ||
| Rosé, Gaga - California | 8.00 | 30.00 |
LIGHT TO MEDIUM BODY RED WINES
Subtle, fruity with soft textures. Goes with: Snapper Rosemary, Chicken Parmesan, or Linguini Tony
| Glass | Bottle | |
| Nero D'Avola, Branciforti - Sicily, Italy | 7.00 | 26.00 |
| Cabernet Sauvignon, Elsa Bianchi – Argentina | 7.00 | 26.00 |
| Cotes du Rhone, Dauvergne Ranvier – France | 9.00 | 34.00 |
| Merlot, Hogue "Genesis" – Washington | 10.00 | 38.00 |
| Pinot Noir, Francois Labet – France | 8.50 | 32.00 |
| Zinfandel, Sin Zin – Sonoma | 10.50 | 40.00 |
MEDIUM TO FULL BODY RED WINES
Stronger fruit flavors and a strong finish. Goes with: Poblano Pepper, Chicken John Kim or Blackened Snapper Lime Butter
| Glass | Bottle | |
| Cabernet Sauvignon, Alexander Valley – Sonoma | 11.00 | 42.00 |
| Chianti Reserva, Ducarosso – Italy | 9.50 | 36.00 |
| Malbec, Piattelli – Argentina | 10.50 | 40.00 |
| Merlot, Flora Springs – Napa | 12.50 | 48.00 |
| Montepulciano Riparosso, Illuminati - Italy | 10.50 | 40.00 |
| Petit Sirah, Two Angels - California | 60.00 | |
| Pinot Noir, La Crema - Sonoma Coast | 13.00 | 50.00 |
| Pinot Noir, Expression 44◦ - Oregon | 70.00 | |
| Syrah, Eberle - Paso Robles, California | 10.50 | 40.00 |
FULL BODY RED WINES
Start strong and finish strong. Goes with: Spedini, red sauced pastas, and Filet Mignon
| Glass | Bottle | |
| Amarone, Tommasi - Italy | 135.00 | |
| Cabernet Sauvignon, Caymus - Napa | 145.00 | |
| Cabernet Sauvignon, Neal - Napa | 125.00 | |
| Cabernet Sauvignon, Jordan - Sonoma | 95.00 | |
| Cabernet Sauvignon, Sequoia Grove - Napa | 68.00 | |
| Cabernet Sauvignon, Rubicon Estate "Cask" - California | 140.00 | |
| Chianti Classico Riserva, "Nipozzano, Frescobaldi" - Italy | 14.50 | 56.00 |
| Meritage "Cyrus", Alexander Valley - Sonoma | 120.00 | |
| Meritage "The Mariner", Dry Creek Valley - Sonoma | 16.50 | 64.00 |
| Merlot, Duckhorn - Napa | 99.00 | |
| Provenza Garda Blend, Negresso - Italy | 65.00 |
All Wines contain Sulfites. Vintages subject to change.
